| | | | ||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | BUSINESS RESOURCES | WORKSHOPS | COURSES/PRODUCTS | |||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| Many people are promoted to management & supervisory positions because they have demonstrated excellent performance in their current positions. Often they find that their new roles require different skills than before. This course will define the tasks of management, supervision and coaching as it relates to these positions within your company. Whether your audience has been promoted or are new to your company, they will find this comprehensive program invaluable. | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| This hands on program introduces managers & supervisors to the skills necessary to be effective in the following areas: | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| Anyone who has been promoted to a management or supervisory position. | ||||||||||||||||||||||||
| Facilitation materials, 2 video tapes, 25 learner manuals, support materials for learners including management coaching calendar & employee data cards. | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 16 hours. (May be broken into modules.) | $2,250. With unlimited rights to retrain within your organization. Additional materials: $125 each. | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
Impact Sales Phone: 262-642-9610
©2006 Impact Sales. All Rights Reserved.